MONDAY
Scroll down to view the schedule
Color Key
3 year old through Kindergarten
Personal Finance, Young Entrepreneurship, Philosophy of Economics, Ethics, Economy and Entrepreneurship, Accounting, Public Speaking and Human Communications, Introduction to Computer Science and Programming
Animal Science, Marine Biology, Life Science, Zoology, Nutrition, Psychology, College Bound Biology, Health Care Biology, History of Medicine
A collection of classes that are fun and/or fill in the gaps
College Bound Chemistry, College Bound Physics, College Bound Biology, Plant and Animal Emphasis, Physical Science, Marine Biology, Zoology, Nutrition, Engineering, Networking, Programming, Honors Inorganic Chemistry, Honors Organic Chemistry, Honors Medical Biology, Honors Planetary Science and Astronomy
Art Classes, Videography, Photography, Graphic Design, Drama Costuming, Sewing & Quilting
Dance Classes, Soccer, Swim, Basketball, Karate, Tennis, Football, Baseball
Programming, Creative Computing, Web Design, Networking
Algebra II, Calculus, Trigonometry, Precalculus
Orchestra, Instruments, & Chorale
History, Government, Economics, Geography, Aplogetics, Philosophy, Psychology
English, Foreign Language, Writing, Literature, Speaking, Drama
Apologetics, Philosophy, Latin, Greek, Biblical Hebrew, Logic, Rhetoric, Cultural Literature, Historical Literature
Click on the course title to view the description
Room 1 | Room 2/MPR | Music Room | Room 3 | Room 4 | Room 5 | Room 6 | Room 7 (Nursery) | Room 8 | Youth Room (Dance) | Hall | |
---|---|---|---|---|---|---|---|---|---|---|---|
8:00 | |||||||||||
8:15 | |||||||||||
8:30 | |||||||||||
8:45 | |||||||||||
9:00 | |||||||||||
9:15 | |||||||||||
9:30 | |||||||||||
9:45 | |||||||||||
10:00 | |||||||||||
10:15 | |||||||||||
10:30 | |||||||||||
10:45 | |||||||||||
11:00 | |||||||||||
11:15 | |||||||||||
11:30 | |||||||||||
11:45 | |||||||||||
12:00 | |||||||||||
12:15 | |||||||||||
12:30 | |||||||||||
12:45 | |||||||||||
1:00 | |||||||||||
1:15 | |||||||||||
1:30 | |||||||||||
1:45 | |||||||||||
2:00 | |||||||||||
2:15 | |||||||||||
2:30 | |||||||||||
2:45 | |||||||||||
3:00 | |||||||||||
3:15 | |||||||||||
3:30 | |||||||||||
3:45 | |||||||||||
4:00 | |||||||||||
4:15 | |||||||||||
4:30 | |||||||||||
4:45 | |||||||||||
5:00 | |||||||||||
5:15 |
Room 1
-
9:00 - 10:00
-
10:00 - 11:30
-
11:30 - 12:30
-
12:30 - 1:30
-
1:30 - 2:30
-
2:30 - 3:30
-
3:30 - 4:30
Room 2/MPR
-
8:00 - 10:00
-
4:00 - 5:30
Music Room
-
9:00 - 10:00
-
10:00 - 11:00
-
11:00 - 11:45
Room 3
-
9:00 - 10:00
-
11:00 - 12:30
-
1:00 - 2:30
-
3:30 - 5:00
Room 4
-
8:40 - 10:40
-
10:45 - 11:30
-
12:00 - 2:00
-
3:30 - 5:30
Room 5
-
9:00 - 10:00
-
10:00 - 11:00
-
11:00 - 12:00
-
12:30 - 1:00
-
1:00 - 2:00
-
2:00 - 3:30
-
3:30 - 4:30
Room 6
-
9:30 - 10:45
-
11:00 - 12:00
-
1:00 - 2:00
-
2:30 - 4:00
Room 7 (Nursery)
-
10:00 - 11:00
-
12:00 - 1:00
Room 8
-
11:00 - 12:30
-
12:30 - 1:30
-
1:30 - 3:30
Youth Room (Dance)
-
9:00 - 10:00
-
10:00 - 11:00
-
11:00 - 12:00
-
12:00 - 1:00
-
1:00 - 2:30
-
2:30 - 3:30
-
3:30 - 5:00
-
5:00 - 5:30
Hall
-
9:00 - 11:00
Room 1 | Room 2/MPR | Music Room | Room 3 | Room 4 | Room 5 | Room 6 | Room 7 (Nursery) | Room 8 | Youth Room (Dance) | Hall | |
---|---|---|---|---|---|---|---|---|---|---|---|
8:00 | |||||||||||
8:15 | |||||||||||
8:30 | |||||||||||
8:45 | |||||||||||
9:00 | |||||||||||
9:15 | |||||||||||
9:30 | |||||||||||
9:45 | |||||||||||
10:00 | |||||||||||
10:15 | |||||||||||
10:30 | |||||||||||
10:45 | |||||||||||
11:00 | |||||||||||
11:15 | |||||||||||
11:30 | |||||||||||
11:45 | |||||||||||
12:00 | |||||||||||
12:15 | |||||||||||
12:30 | |||||||||||
12:45 | |||||||||||
1:00 | |||||||||||
1:15 | |||||||||||
1:30 | |||||||||||
1:45 | |||||||||||
2:00 | |||||||||||
2:15 | |||||||||||
2:30 | |||||||||||
2:45 | |||||||||||
3:00 | |||||||||||
3:15 | |||||||||||
3:30 | |||||||||||
3:45 | |||||||||||
4:00 | |||||||||||
4:15 |
Room 1
-
9:00 - 10:00
-
12:30 - 1:30
-
3:30 - 4:30
Room 2/MPR
-
8:00 - 10:00
Music Room
-
10:00 - 11:00
-
11:00 - 11:45
Room 3
-
9:00 - 10:00
-
11:00 - 12:30
-
1:00 - 2:30
Room 5
-
9:00 - 10:00
-
12:30 - 1:00
Room 6
-
11:00 - 12:00
-
1:00 - 2:00
Room 8
-
11:00 - 12:30
Youth Room (Dance)
-
9:00 - 10:00
-
10:00 - 11:00
-
2:30 - 3:30
Room 1 | Room 2/MPR | Music Room | Room 3 | Room 4 | Room 5 | Room 6 | Room 7 (Nursery) | Room 8 | Youth Room (Dance) | Hall | |
---|---|---|---|---|---|---|---|---|---|---|---|
8:00 | |||||||||||
8:15 | |||||||||||
8:30 | |||||||||||
8:45 | |||||||||||
9:00 | |||||||||||
9:15 | |||||||||||
9:30 | |||||||||||
9:45 | |||||||||||
10:00 | |||||||||||
10:15 | |||||||||||
10:30 | |||||||||||
10:45 | |||||||||||
11:00 | |||||||||||
11:15 | |||||||||||
11:30 | |||||||||||
11:45 | |||||||||||
12:00 | |||||||||||
12:15 | |||||||||||
12:30 | |||||||||||
12:45 | |||||||||||
1:00 | |||||||||||
1:15 | |||||||||||
1:30 | |||||||||||
1:45 | |||||||||||
2:00 | |||||||||||
2:15 | |||||||||||
2:30 | |||||||||||
2:45 | |||||||||||
3:00 | |||||||||||
3:15 | |||||||||||
3:30 | |||||||||||
3:45 | |||||||||||
4:00 | |||||||||||
4:15 | |||||||||||
4:30 | |||||||||||
4:45 | |||||||||||
5:00 | |||||||||||
5:15 |
Room 1
-
10:00 - 11:30
-
11:30 - 12:30
-
1:30 - 2:30
-
2:30 - 3:30
-
3:30 - 4:30
Room 2/MPR
-
8:00 - 10:00
-
4:00 - 5:30
Music Room
-
9:00 - 10:00
-
11:00 - 11:45
Room 3
-
3:30 - 5:00
Room 4
-
8:40 - 10:40
-
10:45 - 11:30
-
12:00 - 2:00
-
3:30 - 5:30
Room 5
-
10:00 - 11:00
-
11:00 - 12:00
-
1:00 - 2:00
-
2:00 - 3:30
-
3:30 - 4:30
Room 8
-
11:00 - 12:30
-
1:30 - 3:30
Youth Room (Dance)
-
1:00 - 2:30
-
2:30 - 3:30
-
3:30 - 5:00
-
5:00 - 5:30
Hall
-
9:00 - 11:00
Room 1 | Room 2/MPR | Music Room | Room 3 | Room 4 | Room 5 | Room 6 | Room 7 (Nursery) | Room 8 | Youth Room (Dance) | Hall | |
---|---|---|---|---|---|---|---|---|---|---|---|
9:00 | |||||||||||
9:15 | |||||||||||
9:30 | |||||||||||
9:45 | |||||||||||
10:00 | |||||||||||
10:15 | |||||||||||
10:30 | |||||||||||
10:45 | |||||||||||
11:00 | |||||||||||
11:15 | |||||||||||
11:30 | |||||||||||
11:45 | |||||||||||
12:00 | |||||||||||
12:15 | |||||||||||
12:30 | |||||||||||
12:45 | |||||||||||
1:00 | |||||||||||
1:15 | |||||||||||
1:30 | |||||||||||
1:45 |
Room 1
-
9:00 - 10:00
Music Room
-
10:00 - 11:00
-
11:00 - 11:45
Room 6
-
1:00 - 2:00
Room 7 (Nursery)
-
10:00 - 11:00
-
12:00 - 1:00
Room 8
-
11:00 - 12:30
Youth Room (Dance)
-
11:00 - 12:00
Room 1 | Room 2/MPR | Music Room | Room 3 | Room 4 | Room 5 | Room 6 | Room 7 (Nursery) | Room 8 | Youth Room (Dance) | Hall | |
---|---|---|---|---|---|---|---|---|---|---|---|
8:00 | |||||||||||
8:15 | |||||||||||
8:30 | |||||||||||
8:45 | |||||||||||
9:00 | |||||||||||
9:15 | |||||||||||
9:30 | |||||||||||
9:45 | |||||||||||
10:00 | |||||||||||
10:15 | |||||||||||
10:30 | |||||||||||
10:45 | |||||||||||
11:00 | |||||||||||
11:15 | |||||||||||
11:30 | |||||||||||
11:45 | |||||||||||
12:00 | |||||||||||
12:15 | |||||||||||
12:30 | |||||||||||
12:45 | |||||||||||
1:00 | |||||||||||
1:15 | |||||||||||
1:30 | |||||||||||
1:45 | |||||||||||
2:00 | |||||||||||
2:15 | |||||||||||
2:30 | |||||||||||
2:45 | |||||||||||
3:00 | |||||||||||
3:15 | |||||||||||
3:30 | |||||||||||
3:45 | |||||||||||
4:00 | |||||||||||
4:15 | |||||||||||
4:30 | |||||||||||
4:45 | |||||||||||
5:00 | |||||||||||
5:15 |
Room 1
-
11:30 - 12:30
-
1:30 - 2:30
-
3:30 - 4:30
Room 2/MPR
-
8:00 - 10:00
-
4:00 - 5:30
Music Room
-
9:00 - 10:00
-
11:00 - 11:45
Room 5
-
11:00 - 12:00
-
1:00 - 2:00
Room 6
-
9:30 - 10:45
Room 8
-
11:00 - 12:30
-
12:30 - 1:30
Youth Room (Dance)
-
12:00 - 1:00
-
1:00 - 2:30
-
2:30 - 3:30
-
3:30 - 5:00
-
5:00 - 5:30
Hall
-
9:00 - 11:00
Room 1 | Room 2/MPR | Music Room | Room 3 | Room 4 | Room 5 | Room 6 | Room 7 (Nursery) | Room 8 | Youth Room (Dance) | Hall | |
---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | |||||||||||
10:15 | |||||||||||
10:30 | |||||||||||
10:45 | |||||||||||
11:00 | |||||||||||
11:15 | |||||||||||
11:30 | |||||||||||
11:45 | |||||||||||
12:00 | |||||||||||
12:15 | |||||||||||
12:30 | |||||||||||
12:45 | |||||||||||
1:00 | |||||||||||
1:15 | |||||||||||
1:30 | |||||||||||
1:45 |
Room 6
-
1:00 - 2:00
Room 7 (Nursery)
-
10:00 - 11:00
-
12:00 - 1:00
Youth Room (Dance)
-
11:00 - 12:00
Room 1 | Room 2/MPR | Music Room | Room 3 | Room 4 | Room 5 | Room 6 | Room 7 (Nursery) | Room 8 | Youth Room (Dance) | Hall | |
---|---|---|---|---|---|---|---|---|---|---|---|
8:00 | |||||||||||
8:15 | |||||||||||
8:30 | |||||||||||
8:45 | |||||||||||
9:00 | |||||||||||
9:15 | |||||||||||
9:30 | |||||||||||
9:45 | |||||||||||
10:00 | |||||||||||
10:15 | |||||||||||
10:30 | |||||||||||
10:45 | |||||||||||
11:00 | |||||||||||
11:15 | |||||||||||
11:30 | |||||||||||
11:45 | |||||||||||
12:00 | |||||||||||
12:15 | |||||||||||
12:30 | |||||||||||
12:45 | |||||||||||
1:00 | |||||||||||
1:15 | |||||||||||
1:30 | |||||||||||
1:45 | |||||||||||
2:00 | |||||||||||
2:15 | |||||||||||
2:30 | |||||||||||
2:45 | |||||||||||
3:00 | |||||||||||
3:15 | |||||||||||
3:30 | |||||||||||
3:45 | |||||||||||
4:00 | |||||||||||
4:15 |
Room 1
-
12:30 - 1:30
-
3:30 - 4:30
Room 2/MPR
-
8:00 - 10:00
Music Room
-
9:00 - 10:00
-
11:00 - 11:45
Room 3
-
9:00 - 10:00
-
11:00 - 12:30
Room 5
-
9:00 - 10:00
-
12:30 - 1:00
Room 6
-
2:30 - 4:00
Room 8
-
11:00 - 12:30
-
12:30 - 1:30
Youth Room (Dance)
-
9:00 - 10:00
-
10:00 - 11:00
-
12:00 - 1:00
-
1:00 - 2:30
-
2:30 - 3:30